PRODUCTS
All oxides can be provided as blended or fused powders. Other compositions can be produced upon customers‘ request. All qualities are available in standard grain sizes according to DIN. To meet customers‘ special demands additional grain sizes are available.
The quality designation refers to the surface, measured in m2/g. Our ceramic spray powders can be used for flame spraying, high velocity oxy fuel spraying, atmospheric plasma spraying and vacuum plasma spraying. Their application area in the industry is very wide and includes spray powders for wear, corrosion and erosion resistant coatings, for thermal barrier coatings, for electrical isolation coatings and for biocompatible coatings.
Thermal spray powders
Aluminiumoxid | Al2O3 | 99 | fused |
Al2O3 | 99,7 | fused | |
Aluminiumoxid/ Chromoxid | Al2O3/Cr2O3 | 98/2 | blended or fused |
94/3 | blended or fused | ||
60/40 | blended or fused | ||
75/25 | blended or fused | ||
Aluminiumoxid/ Magnesiumoxid | Al2O3/MgO | 72/28 | fused |
Aluminiumoxid/ Siliciumdioxid | Al2O3/SiO2 | 75/25 | fused |
Aluminiumoxid/ Titandioxid | Al2O3/TiO2 | 99/1 | fused |
97/3 | fused | ||
94/6 | blended or fused | ||
87/13 | blended or fused | ||
85/15 | blended or fused | ||
60/40 | blended or fused | ||
Aluminiumoxid/ Zirkondioxid | Al2O3/ZrO2 | 80/20 | fused |
Chromoxid | Cr2O3 | 99 | fused |
97 | fused | ||
99,7 | gesintert | ||
Chromoxid/Aluminiumoxid | Cr2O3/Al2O3 | 75/25 | fused |
90/10 | fused | ||
Chromoxid/Titandioxid | Cr2O3/TiO2 | 97/3 | blended or fused |
90/10 | blended or fused | ||
75/25 | blended or fused | ||
60/40 | blended or fused | ||
Chromoxid/Siliciumdioxid/Titandioxid | Cr2O3/SiO2/TiO2 | 92/5/3 | fused |
Chromoxid/Zirkondioxid | 80/20 | fused | |
60/40 | fused | ||
Niobpentoxid | Nb205 | 99 | fused |
Rutil | TiO2 | 97 | |
Titandioxid | TiOx 1,6 -1,9 | 99 | fused |
Yttriumoxid | Y2O3 | 99,9 | fused |
Yttriumoxid/ Zirkondioxid | Y2O3/ZrO2 | 97/3 | fused |
Zirkondioxid monoklin | ZrO2 | monokolin, fused | |
Zirkondioxid/ Calciumoxid | ZrO2/CaO | 97/3 | fused |
95/5 | fused | ||
90/10 | fused | ||
70/30 | fused | ||
Zirkondioxid/ Magnesiumoxid | ZrO2/MgO | 97/3 | fused |
95/5 | fused | ||
76/24 | fused | ||
Zirkondioxid/ Siliciumdioxid | ZrO2/SiO2 | 67/33 | fused |
Zirkondioxid/ Yttriumoxid | ZrO2/Y2O3 | 94/6 | fused |
92/8 | fused | ||
87/13 | fused | ||
80/20 | fused |
Medical engineering
Titanschwammpulver | Ti |